NIT-Kurukshetra
National Institute Of Technology Kurukshetra is situated in Kurukshetra,Haryana.Established in the year 1963 known as Regional Engineering College, Kurukshetra (REC Kurukshetra).With a total intake of 1147 undergraduate (Btech+B.Arch) students.
# Chandigarh International Airport,1OO km
# Indira Gandhi International Airport, Delhi,183 km
# Kurukshetra Junction Railway Station,6.5 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Civil Engineering - Gender Neutral | 77 | Haryana |
| Civil Engineering - Female Only | 20 | Haryana |
| Computer Engineering - Gender Neutral | 48 | Haryana |
| Computer Engineering - Female Only | 12 | Haryana |
| Electrical Engineering - Gender Neutral | 73 | Haryana |
| Electrical Engineering - Female Only | 19 | Haryana |
| Electronics and Communication Engineering - Gender Neutral | 74 | Haryana |
| Electronics and Communication Engineering - Female Only | 19 | Haryana |
| Information Technology - Gender Neutral | 52 | Haryana |
| Information Technology - Female Only | 13 | Haryana |
| Mechanical Engineering - Gender Neutral | 83 | Haryana |
| Mechanical Engineering - Female Only | 21 | Haryana |
| Production and Industrial Engineering - Gender Neutral | 50 | Haryana |
| Production and Industrial Engineering - Female Only | 13 | Haryana |
| Civil Engineering - Gender Neutral | 79 | Other than Haryana |
| Civil Engineering - Female Only | 19 | Other than Haryana |
| Computer Engineering - Gender Neutral | 48 | Other than Haryana |
| Computer Engineering - Female Only | 12 | Other than Haryana |
| Electrical Engineering - Gender Neutral | 73 | Other than Haryana |
| Electrical Engineering - Female Only | 18 | Other than Haryana |
| Electronics and Communication Engineering - Gender Neutral | 74 | Other than Haryana |
| Electronics and Communication Engineering - Female Only | 18 | Other than Haryana |
| Information Technology - Gender Neutral | 51 | Other than Haryana |
| Information Technology - Female Only | 13 | Other than Haryana |
| Mechanical Engineering - Gender Neutral | 84 | Other than Haryana |
| Mechanical Engineering - Female Only | 21 | Other than Haryana |
| Production and Industrial Engineering - Gender Neutral | 51 | Other than Haryana |
| Production and Industrial Engineering - Female Only | 12 | Other than Haryana |
| Total | 1147 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹7,000 |
| One Time Fees | ₹10,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other fees (per Semester) | ₹7,600 |
| Annual Fees | ₹600 |
| Total | ₹87,700 |
| Hostel Seat Rent (per Semester) | ₹7,000 (1-Seater) ₹5,500 (2-Seater) ₹4,000 (3-Seater) |
| Electricity Charges (per Semester) | ₹4,200 (1-Seater) ₹2,800 (2-Seater) ₹2,800 (3-Seater) |
| Total | ₹11,200 (1-Seater) ₹8,300 (2-Seater) ₹6,800 (3-Seater) |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.